| d1 | d2 | D | L | L1 | g | M |
| 4 | 4 | 19 | 30 | |||
| 8 | 8 | 19 | 30 | 3.5 | - | M3 |
| 4 | 8 | 19 | 30 | |||
| 6 | 6 | 25 | 38 | |||
| 10 | 10 | 25 | 38 | 4.5 | - | M3 |
| 6 | 10 | 25 | 38 | |||
| 6 | 6 | 32 | 48 | |||
| 14 | 14 | 32 | 48 | |||
| 6 | 14 | 32 | 48 | |||
| 6 | 6 | 38 | 60 | |||
| 18 | 18 | 38 | 60 | |||
| 6 | 18 | 38 | 60 | |||
| 6 | 6 | 44 | 72 | |||
| 20 | 20 | 44 | 72 | |||
| 6 | 20 | 44 | 72 | |||
| 8 | 8 | 55 | 82 | |||
| 24 | 24 | 55 | 82 | |||
| 8 | 24 | 55 | 82 |

| d1 | d2 | D | L | L1 | g | M |
| 4 | 4 | 19 | 30 | |||
| 8 | 8 | 19 | 30 | 3.5 | - | M3 |
| 4 | 8 | 19 | 30 | |||
| 6 | 6 | 25 | 38 | |||
| 10 | 10 | 25 | 38 | 4.5 | - | M3 |
| 6 | 10 | 25 | 38 | |||
| 6 | 6 | 32 | 48 | |||
| 14 | 14 | 32 | 48 | |||
| 6 | 14 | 32 | 48 | |||
| 6 | 6 | 38 | 60 | |||
| 18 | 18 | 38 | 60 | |||
| 6 | 18 | 38 | 60 | |||
| 6 | 6 | 44 | 72 | |||
| 20 | 20 | 44 | 72 | |||
| 6 | 20 | 44 | 72 | |||
| 8 | 8 | 55 | 82 | |||
| 24 | 24 | 55 | 82 | |||
| 8 | 24 | 55 | 82 |
If you have any enquiry about quotation or cooperation,please feel free to email us at info@china-encoder.cn or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.
