HomeProductsEncoder Coupling Flexible CouplingLB Series Metal Bellows Clamping Flexible Coupling
Products Categories
Solid Shaft Encoders
Flange Encoders
Hollow shaft Encoders
Motor Encoders
MPG Manual Encoders
Absolute Encoders
Rope Encoders
Magnetic Encoders
Encoder Coupling Flexible Coupling
Contact us
contact
Tel/WhatsApp: +86-15356236872
Landline: +86-577-62791815
Address: NO.256 Liuyang Road, Zhaoyang Industry Zone, Liu shi Town, Yueqing City, Zhejiang Province, 325604 China

LB Series Metal Bellows Clamping Flexible Coupling

A coupling is a device used to connect two shafts together at their ends for the purpose of transmitting power. Couplings do not normally allow disconnection of shafts during operation, however there are torque limiting couplings which can slip or disconnect when some torque limit is exceeded.

The primary purpose of couplings is to join two pieces of rotating equipment while permitting some degree of misalignment or end movement or both. By careful selection, installation and maintenance of couplings, substantial savings can be made in reduced maintenance costs and downtime.

In a more general context, a coupling can also be a mechanical device that serves to connect the ends of adjacent parts or objects.

Use and characteristics
High torque rigidity and sensitivity.
Zero rotation gap.
The bellows structure compensates for radial, angular and axial deviations.
Clockwise and counterclockwise rotation characteristics are exactly the same.

Dimensions

Model D L d1 d2 shaft dia. L3 M L1 Tightening torque(N.m)
LB-B-16 30/XX/XX 16 30 4-8 4 2-m3*10 10.5 0.7
LB-B-20 33/XX/XX 20 33 6-12 4 2-m3*10 10.5 0.7
LB-B-25 38/XX/XX 25 38 6-12 5 2-m4*12 12.5 1.7
LB-B-32 43/XX/XX 32 43 8-14 6 2-m4*14 14 1.7
LB-B-32 54/XX/XX 32 54 8-14 6 2-m4*14 14 1.7
LB-B-40 62/XX/XX 40 62 8-16 6.5 2-m5*20 21.5 4
LB-B-55 72/XX/XX 55 72 10-19 7 2-m6*25 23 8
LB-B-65 81/XX/XX 65 81 12-38 9 2-m8*25 25.5 15
LB-B-82 103/XX/XX 82 103 20-42 11 2-m10*30 34.5 28


Product features

Model Rated torque(N.m) Maximum torque(N.m) Maximum speed(rpm) Inertia moment(kg.m²) Static torque rigidity(N.m/rad) Radial deviation (mm) Angle deviation(ºC) Axial deviation(mm) Weight(g)
LB-B-16 30/XX/XX 0.8 1.6 18000 3.4*10-7 100 0.1 1.5 0.3~-1.0 8
LB-B-20 33/XX/XX 1.5 3 13000 8.9*10-7 160 0.1 1.5 0.3~-1.0 14
LB-B-25 38/XX/XX 2 4 10000 2.8*10-6 220 0.15 2 0.5~-1.3 32
LB-B-32 43/XX/XX 2.5 5 10000 8.8*10-6 310 0.2 2 0.5~-1.3 52
LB-B-32 54/XX/XX 2.5 5 10000 8.9*10-6 310 0.2 2 0.5~-1.3 58
LB-B-40 62/XX/XX 10 20 8000 1.5*10-5 520 0.2 2 0.7~-1.5 98
LB-B-55 72/XX/XX 25 50 6000 2.3*10-5 850 0.2 2 0.7~-1.5 200
LB-B-65 81/XX/XX 60 120 4500 2.8*10-5 960 0.2 2 0.7~-1.5 350
LB-B-82 103/XX/XX 80 160 4000 6.0*10-5 1290 0.2 2 0.7~-1.5 750

LB图纸.jpg

If you have any enquiry about quotation or cooperation,please feel free to email us at or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.